Row Wrapper 2
Colva Tides
Capacity
About
Colva Tides is a newly updated 2-bedroom, 2-bathroom home perfect for your Galveston getaway. Located just steps from the beach and close to town, this property offers a great spot for families or friends to relax and enjoy.
Inside, there is a spacious living room with comfortable, new furniture and a large flat-screen TV. The dining area includes banquette seating, and the fully equipped kitchen has everything needed for meal preparation.
Sleeping Arrangements:
- Bedroom 1: Full bed
- Bedroom 2: Full bed
- Sunroom: Twin-over-Twin bunk bed and daybed with trundle
- Living Room: Queen Sleeper sofa
This setup provides enough space for up to 10 guests.
Outdoor Space:
The home features a fenced yard and a deck where you can enjoy views of the water and the sunrise or sunset. A grill, ping pong table, stationary bike, and beach toys are also available for guest use. The yard is also equipped with a volleyball net for family fun!
Location Highlights:
Colva Tides is located beachside, just before Pirate’s Beach, offering easy access to the beach and a peaceful setting. Nearby attractions include:
- 6.9 miles to Walmart
- 7.2 miles to Moody Gardens
- 9.9 miles to Galveston Historic Pleasure Pier
Notes:
While WiFi, cable, and Dish services are provided, they may be unreliable on the West End of Galveston Island. Gary Greene Vacation Rentals cannot guarantee service and does not offer refunds for disruptions.
ALL Gary Greene Vacation Rentals are Non-Smoking properties.
***Gary Greene Vacation Rentals makes every effort to ensure the information provided is accurate but cannot guarantee it. Information is subject to change, including price, features, and availability, without notice.***
Stay at Colva Tides and enjoy a comfortable home base for your next Galveston adventure!
GVR14150
Features
Amenities
- Pets Allowed
- Air Conditioning
- Bed Linens
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wireless Internet
- Dryer
- Living Room
- Hair Dryer
- Iron & Ironing Board
- Washer
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Dishwasher
- Keurig Coffee Maker
- DVD Player
- Television
- Games
- Toys
- Fire Extinguisher
- Smoke Detector
- Grill
- BBQ Area
- Garden or Backyard
- Patio or Balcony
- Balcony
- Deck Patio Uncovered
- Outdoor Shower
- Beach View
- Near Ocean
- Ocean View
- Water View
Location
- Beachside Home
Dog-Friendly
- Pets Allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |