Row Wrapper 2
Casa de Reyes
Capacity
About
All you'll need at Casa de Reyes is your beach towels and bathing suits! Located just a few minutes walk from the beach, this home offers a large living room with a reclining sofa, (nonoperational) fireplace and flat screen TV, a beautiful kitchen and a ton of great outdoor space, including a spacious deck and area below the house.
Located in the quiet neighborhood of Pirates Beach this home is great for families of all sizes, the layout is great for children! Each of the three bedrooms features a TV with streaming or DVD players.
With the beach only minutes away and a great outdoor area for entertaining, Casa de Reyes is your perfect vacation destination on Galveston Island.
Please note this home is NOT pet friendly.|| Ground Level: No garage access; Parking for 4 vehicles; Outdoor shower; charcoal BBQ grill.
Main Level: Large open living room, kitchen and dining, connected laundry room with extra storage space. Master suite with a Queen bed, Twin daybed with Twin trundle, TV, and a large private bathroom with Jacuzzi tub, separate stand up shower. Second bedroom has a Queen bed, and TV. Shared hallway bathroom with a full shower/tub combo. Third bedroom has a Queen bed, Twin daybed with Twin trundle, and TV. Large uncovered deck.
Location: 5 minutes to the beach; 9 mile drive to 61st Street; 12 mile drive to 25th & Strand; 8.2 miles to Moody Gardens/Schlitterbahn Waterpark.
Notes: Although provided, WiFi access/Cable/Dish service can be unreliable here on the West End of Galveston Island. We apologize, but Gary Greene Vacation Rentals is unable to guarantee these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
ALL Gary Greene Vacation Rentals are Non-Smoking properties.
GVR05662
***Although every effort has been made by Gary Greene Vacation Rentals to ensure the accuracy of the information in this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Features
Amenities
- Air Conditioning
- Bed Linens
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wireless Internet
- Dryer
- Living Room
- Washer
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Dishwasher
- Keurig Coffee Maker
- DVD Player
- Television
- Fire Extinguisher
- Smoke Detector
- Grill
- BBQ Area
- Garden or Backyard
- Patio or Balcony
- Deck Patio Uncovered
- Pack & Play Travel Crib
- Near Ocean
Location
- Beachside Home
Area
- Pirates Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewNice home and great neighborhood
Troy F.
Great Stay
Laura I.
We had a great time. The property is nice and in walking distance to the beach. The beach is family friendly and clean.
Manager's Response
Glad you enjoyed Casa de Reyes! Thank you for the 5-star review!
Very nice home in a great neighborhood. Very clean and everything you need for a week or two at the beach is included here. Enjoyed our stay!
Manager's Response
Thank you for the wonderful 5-star review! We are glad you enjoyed your stay at Casa De Reyes!