Row Wrapper 2
Starlight Oasis
Capacity
About
This stunning beachfront home is a true paradise for those seeking the perfect getaway. Located in the Pointe San Luis subdivision with unobstructed views of the Gulf, this home boasts breathtaking views of the water that will leave you feeling relaxed and refreshed.
Featuring 4 bedrooms and 3.5 bathrooms, this home comfortably accommodates up to 14 guests. The spacious living area is perfect for entertaining and gathering with loved ones.
You’ll find two generous sized bedrooms on the main level. Upstairs, are two primary bedrooms, each equipped with its own ensuite bathroom for added privacy and convenience. The two covered decks provide ample space for outdoor living, where you can soak up the sun, enjoy the sea breeze, and take in the panoramic views of the Gulf.
Whether you're seeking a peaceful retreat or an adventurous vacation, this beachfront home has everything you need. Relax on the miles of sandy beaches, explore the local attractions, or simply unwind in the comfort of your own luxurious vacation home. Book now to experience the ultimate beachfront getaway.
***Please note this home does NOT allow pets. ***
During the summer months this home has a 4 night minimum.
Ground Level: Parking for 4 vehicles; No Garage Access; Outdoor Shower.
Main level: Bdrm 1 - Q bed with Twin bunkbed Bdrm 2 - Q bed with 2 Twin bunkbeds
2nd level - 2 primary bedrooms each with King beds
Location: 20.2 mile drive to 61st Street; 23.3 mile drive to 25th & Strand; 19.5 miles to Moody Gardens/Schlitterbahn Waterpark.
Although provided, WiFi access/Cable/Dish service can be unreliable here on the West End of Galveston Island. We apologize, but Gary Greene Vacation Rentals is unable to guarantee these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
ALL Gary Greene Vacation Rentals are non-smoking properties.
GVR11235
***Although every effort has been made by Gary Greene Vacation Rentals to ensure the accuracy of the information on this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Features
Amenities
- Air Conditioning
- Bed Linens
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wireless Internet
- Dryer
- Living Room
- Washer
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Dishwasher
- DVD Player
- Television
- Fire Extinguisher
- Smoke Detector
- Grill
- Patio or Balcony
- Balcony
- Deck Patio Uncovered
- Outdoor Shower
- Beach View
- Near Ocean
- Ocean View
- Water View
Location
- Beachfront Home
Area
- Pointe San Luis
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBest place in Galveston!
Taylor Tee, Dallas, TX United States
Great Summer Trip at Starlight Oasis property, Galveston TX
Dat Nguyen, round rock, TX United States
We stayed at Starlight Oasis property in July 2023 with a group of friends. The house is beautiful with ocean views and the beach access is only a few steps away... The house was perfect - professional cleaned, very spacious, and with plentiful amenities as advertised. We and the kids really enjoyed the quiet and clean beach. There was also a great and surprising memory when we and the kids went crab fishing in the evening at San Luis Pass County Park. We had a great time and will definitely come back.
We booked this for an extended weekend away from Dallas. This home is incredibly spacious and clean! In addition to regular amenities, we really appreciated the abundance of towels, several coffee makers, and fully stocked kitchen appliances/gadgets. They also include tons of stuff for the beach, like chairs, toys, and even a wagon. We plan on heading back very soon.