Row Wrapper 2
The Great Dane
Capacity
About
The Great Dane - 4 Bedroom, 3 Bath Canal Home in Jamaica Beach that sleeps 9.
Welcome to The Great Dane, a spacious and inviting canal-front retreat in Jamaica Beach. Situated on a desirable corner lot, this 4-bedroom, 3-bathroom home offers everything you need for a memorable coastal getaway.
Property Highlights:
Prime Location: Enjoy canal access with a private boat dock, making it easy to explore the bay.
Outdoor Living: Relax on the large upper deck, or take advantage of the ground-level seating area. Both spaces provide the perfect spot for enjoying canal views.
Open Floor Plan: The living room features cozy seating and a large TV, flowing seamlessly into the well-equipped kitchen with stunning canal views.
Sunroom: Just off the kitchen, the sunroom provides additional comfortable seating for quiet mornings or casual conversations.
Bedrooms:
Primary Bedroom: King bed with ensuite bathroom and direct deck access.
Second Bedroom: Bunk bed, TV, and seating area, attached to the primary bedroom with an ensuite bathroom—ideal for families with young children.
Third Bedroom: Queen bed, connected to the fourth bedroom.
Fourth Bedroom: Pyramid bunk bed, perfect for kids or extra guests.
Additional Bath: A full bathroom is conveniently located in the hallway.
Conveniences:
Washer and dryer on the ground level
Extra full-size refrigerator in the entryway
Jamaica Beach Amenities:
Community pool (open Memorial Day through Labor Day)
Playground for family fun
A short golf cart ride to the beach
Local dining options, wine and coffee bars, a laundromat, gym, and more within easy reach
Whether you're boating, lounging on the deck, or exploring nearby attractions, The Great Dane offers a perfect blend of comfort and convenience for your coastal vacation.
Features
Amenities
- Pets Allowed
- Air Conditioning
- Bed Linens
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wireless Internet
- Dryer
- Living Room
- Hair Dryer
- Iron & Ironing Board
- Washer
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Dishwasher
- Keurig Coffee Maker
- DVD Player
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Grill
- BBQ Area
- Patio or Balcony
- Balcony
- Deck Patio Uncovered
- Outdoor Shower
- Water View
- Water Front
- Communal Pool
Location
- Canal Home
Dog-Friendly
- Pets Allowed
Area
- Jamaica Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |